Reference Information

Gladon Pool Cove and
HappyBottom® Pool Pad Reference Chart

Pool Size No. of Cove Sections Needed Square Feet of HappyBottom  Pool Pad Needed Number and Length of 48" Wide HappyBottom Pad Sections Needed Lineal Feet Per Pool
12' 10 156 sq ft 3 pcs. 13' Long 39 lin. ft
15' 12 256 sq ft 4 pcs. 16' Long 64 lin. ft
16' 13 272 sq ft 4 pcs. 17' Long 68 lin. ft
18' 15 380 sq ft 5 pcs. 19' Long 95 lin. ft
20' 16 420 sq ft 5 pcs. 21' Long 105 lin. ft
21' 17 528 sq ft 6 pcs. 22' Long 132 lin. ft
24' 19 600 sq ft 6 pcs. 25' Long 150 lin. ft
27' 22 784 sq ft 7 pcs. 28' Long 196 lin. ft
28' 22 812 sq ft 7 pcs. 29' Long 203 lin. ft
30' 24 992 sq ft 8 pcs. 31' Long 248 lin. ft
33' 26 1,224 sq ft 9 pcs. 34' Long 306 lin. ft
11' x 21' 14 264 sq ft 3 pcs. 22' Long 66 lin. ft
12' x 18' 13 228 sq ft 3 pcs. 19' Long 57 lin. ft
12' x 20' 14 252 sq ft 3 pcs. 21' Long 63 lin. ft
12' x 24' 16 300 sq ft 3 pcs. 25' Long 75 lin. ft
12' x 28' 18 348 sq ft 3 pcs. 29' Long 87 lin. ft
12' x 32' 20 396 sq ft 3 pcs. 33' Long 99 lin. ft
15' x 24' 17 400 sq ft 4 pcs. 25' Long 100 lin. ft
15' x 25' 17 416 sq ft 4 pcs. 26' Long 104 lin. ft
15' x 27' 18 448 sq ft 4 pcs. 28' Long 112 lin. ft
15' x 30' 20 496 sq ft 4 pcs. 31' Long 124 lin. ft
15' x 33' 21 544 sq ft 4 pcs. 34' Long 136 lin. ft
16' x 24' 17 400 sq ft 4 pcs. 25' Long 100 lin. ft
16' x 28' 19 464 sq ft 4 pcs. 29' Long 116 lin. ft
16' x 32' 21 528 sq ft 4 pcs. 33' Long 132 lin. ft
16' x 40' 25 656 sq ft 4 pcs. 41' Long 164 lin. ft
18' x 30' 21 620 sq ft 5 pcs. 31' Long 155 lin. ft
18' x 33' 22 680 sq ft 5 pcs. 34' Long 170 lin. ft
18' x 36' 24 740 sq ft 5 pcs. 37' Long 185 lin. ft
18' x 38' 25 780 sq ft 5 pcs. 39' Long 195 lin. ft
18' x 39' 25 800 sq ft 5 pcs. 40' Long 200 lin. ft
21' x 41' 26 1,008 sq ft 6 pcs. 42' Long 252 lin. ft

Download A Printable Version Of This Table

PDF  Cove and Pad Reference Chart

 

You Need Adobe Acrobat Reader To View And Print This File. You Can
Obtain  Adobe Acrobat Reader By Clicking The Icon  Above.

[Dividing Line Image] Gladon Co.

Click on a link below
Link To Homepage Link To News Page Link To Product Index Link To Pool Setup Information Link To Reference Information Link To Information Request Page Link To Contact Page
Send mail to [email protected] with questions or comments about this web site. Last modified: February 25, 2014
©2000