![]() |
|
Roll Size |
SKU # | Round Pool Sizes | Oval Pool Size |
|---|---|---|---|
| 1/8" X 48" X 54' | AG 54 | 12', 15', 16' | 15'X10', 12'X18' 12'X20' |
| 1/8" X 48" X 60' | AG 60 | 18' | |
| 1/8" X 48" X 75' | AG 75 | 20', 21' | 12'X24', 15'X24' 16'X24', 15'X25' 16'X25', 18'X26' 15'X27', 12'X28' 16'X28' |
| 1/8" X 48" X 85' | AG 85 | 24', 27' | 15'X30', 18'X30' 16'X31', 12'X32' 16'X32', 15'X33' |
| 1/8" X 48" X 100' | AG 100 | 28' | 18'X33', 18'X34' 16'X35', 18'X38' 12'X40', 16'X40' 18'X39' |
Download A Printable Version Of This Table
Waveless™ Wall Foam Reference
Chart
You Need Adobe Acrobat Reader To View And Print This File. You
Can
Obtain Adobe Acrobat Reader By Clicking The Icon
Above.
